
Consolidated Profit & Loss Account: IFRS
Particulars | (US $ in million) | ||
---|---|---|---|
June 12 | June 13 | March 14 (9M) | |
Total Revenue | 324.78 | 364.96 | |
Expenses | |||
Material consumed | 47.30 | 76.67 | |
Employee costs | 96.83 | 103.63 | |
Gross Earning | 180.65 | 184.66 | |
Other expenses | 85.52 | 52.05 | |
Operating Profits / EBITDA | 95.13 | 132.61 | |
Depreciation & Amortization | 78.32 | 247.93 | |
EBIT | 16.81 | (115.32) | |
Interest cost | 33.38 | 37.15 | |
EBT Before Other Income | (16.57) | (152.47) | |
Other income | 6.59 | 5.86 | |
Net income before tax | (9.98) | (146.61) | |
TAX | 7.07 | (1.31) | |
Net income after Tax | (17.05) | (145.30) | |
Minority share | 0.01 | 0.01 | |
Net Income | (17.04) | (145.29) |
Note: For the convenience of translation, USD numbers are arrived at by dividing the INR numbers for each of the year, by INR-to-USD Rate of 56.31 for June, 2012 and 59.665 for June, 2013.